TheThe Trading Program from 01/21/2025 has been terminated pursuant to Art. 2.3.6 as to the end of 02/03/2025 (exhausted Allocation for Sale).
The Trading Program from 02/03/2025 is effective from 02/04/2025.
Prices for J&T ARCH INVESTMENTS
Investment shares as calculated by J&T SECURITIES MANAGEMENT for 06.02.2025

- Model calculation of CZK H class IS price
- Model calculation of CZK HD class IS price
- Model calculation of EUR H class IS price
- Selling price of the CZK H class IS
- Selling price of the CZK HD class IS
- Selling price of the EUR H class IS
- Purchase price of the CZK H class IS
- Purchase price of the CZK HD class IS
- Purchase price of the EUR H class IS
Limits and values
Current data valid as of 06.02.2025
- Daily Limit for IS Sales
- Daily Limit for IS Purchases
- Days remaining until the Daily Limits for IS Sales are exhausted
- Days remaining until the Daily Limits for IS Purchases are exhausted
- Allocation of IS for sale
- Allocation of IS for purchase
- Remaining value from allocation of IS for sale
- Remaining value from allocation of IS for purchase

Portfolio overview of the J&T ARCH INVESTMENTS and its appreciation
Overview of J&T ARCH portfolio | Value of assets by the end of Q4/2024 (CZK mn) | Value of asset by the end of Q4/2024 (CZK mn) | Share in Fund’s total assets by the end of Q4/2024 (%) | Assets’ appreciation in Q1/2025 (% p. a.) | Assets appreciation from current date (%) | Assets appreciation from current date (CZK mn) | Value of assets as of current date (CZK mn) | Note |
---|---|---|---|---|---|---|---|---|
Data source | Public data | Calculation | Calculation | Assumption | Calculation | Calculation | Calculation | |
J&T ALLIANCE SICAV, a.s. – investment shares | 75,746 | 94,517 | 77.8% | 12.50% | 1.20% | 1,130 | 95,647 | |
MYTHESA HOLDINGS LIMITED – fully owned subsidiary | 5,095 | 7,257 | 6.0% | - | 11.99% | 870 | 8,127 | |
J&T Private Equity promissory notes | 4,157 | 4,202 | 3.5% | 3.96% | 0.40% | 17 | 4,218 | |
J&T REAL ESTATE INVESTMENT PLC – loan | 2,636 | 2,688 | 2.2% | 8.00% | 0.78% | 21 | 2,709 | |
Emma Alpha Holding – share | 2,535 | 2,590 | 2.1% | 9.00% | 0.87% | 23 | 2,613 | |
J&T PROPERTY OPPORTUNITIES SICAV, a.s. – investment shares | 1,521 | 1,551 | 1.3% | 8.00% | 0.78% | 12 | 1,563 | |
Sandberg Private Equity 2 Fund –investment shares | 1,420 | 1,447 | 1.2% | 8.00% | 0.78% | 11 | 1,458 | |
JTFG FUND II SICAV, a.s. - investment shares | 1,414 | 1,347 | 1.1% | - | 2.80% | 38 | 1,385 | |
J&T AGRICULTURE SICAV a.s. – loan | 1,217 | 1,248 | 1.0% | 10.50% | 1.01% | 13 | 1,260 | |
Other funds | 2,332 | 2,372 | 2.0% | 7.00% | 0.68% | 16 | 2,388 | |
Cash and other | 3,327 | 2,204 | 1.8% | 2.91% | 0.29% | 6 | 2,211 | |
Total | 101,400 | 121,423 | 100.0% | 1.78% | 2,156 | 123,579 | ||
Management and administration fees | -380 | -182 | -562 | |||||
Total | 101,400 | 121,042 | 1.63% | 1,974 | 123,017 | |||
Interest rate differential | 1.00% | 0.92% | 1.21% | 0.12% | ||||
"CZK H" IS appreciation as of current date | 3.99% | 4.40% | 1.75% | |||||
"CZK HD" IS appreciation as of current date | 3.99% | 4.40% | 1.75% | |||||
"EUR H" IS appreciation as of current date | 3.77% | 4.17% | 1.63% |
IN THIS TABLE YOU WILL FIND AN PORTFOLIO OVERVIEW OF J&T ARCH INVESTMENTS, AS WELL AS RELATED VALUES, ASSUMPTIONS AND CALCULATIONS THAT THE MODEL USES IN CALCULATING THE PRICES OF INVESTMENT SHARES. FURTHER DESCRIPTION OF THE MODEL CAN BE FOUND BELOW ON THIS PAGE.

The information, prices, calculations, limits or other data and documents contained herein do not constitute investment or other recommendations, neither do they constitute investment advice, investment research, or financial analysis, nor do they in any way represent an assessment of J&T ARCH INVESTMENTS investment shares’ intrinsic or other value. Before purchasing or selling investment shares of J&T ARCH INVESTMENTS, each investor should conduct his or her own risk analysis without relying on the information contained herein and, where appropriate, consult professional advisers about the intention to do so.
The Trading Program, its rules, and the Model outputs are intended to provide transparent information about the terms and circumstances under which J&T SECURITIES will place its orders for the purchase and sale of J&T ARCH INVESTMENTS investment shares. All information contained herein can only be interpreted in accordance with terms and conditions described in the Trading Program as well as in the Model available on this website.
In case of website unavailability, problems of technical nature and other exceptional circumstances, J&T SECURITIES may be contacted via e-mail at info@jt-securities.com for further information related to the status of the Trading Program.