Current status: The Trading Program from 19 May 2023 is effective from 23 May 2023.
Prices for J&T ARCH INVESTMENTS
Investment shares as calculated by J&T SECURITIES MANAGEMENT for 5. 6. 2023

- Model calculation of CZK H class IS price
- Model calculation of EUR H class IS price
- Selling price of the CZK H class IS
- Selling price of the EUR H class IS
- Purchase price of the CZK H class IS
- Purchase price of the EUR H class IS
Limits and values
Current data valid as of 5. 6. 2023
- Daily Limit for IS Sales
- Daily Limit for IS Purchases
- Days remaining until the Daily Limit for IS Sales is exhausted
- Days remaining until the Daily Limit for IS Purchases is exhausted
- Allocation of IS for sale
- Allocation of IS for purchase
- Remaining value from allocation of IS for sale
- Remaining value from allocation of IS for purchase

Portfolio overview of the J&T ARCH INVESTMENTS and its appreciation
Overview of J&T ARCH portfolio | Value of assets by the end of Q4/2022 (CZK mn) | Value of assets by the end of Q1/2023 (CZK mn) | Share in Fund’s total assets by the end of Q1/2023 (%) | Assets’ appreciation in Q2/2023 from 1 April 2023 to 30 June 2023 (% p. a.) | Assets appreciation from 1 April 2023 as of current date (%) | Assets appreciation from 1 April 2023 as of current date (CZK mn) | Value of assets as of current date (CZK mn) | Note |
---|---|---|---|---|---|---|---|---|
Data source | Public data | Calculation | Calculation | Assumption | Calculation | Calculation | Calculation | |
J&T ALLIANCE SICAV, a.s. – investment shares | 21,338 | 24,260 | 67.8% | 15.29% | 2.65% | 642 | 24,902 | |
J&T Private Equity B.V. promissory notes | 4,299 | 4,088 | 11.4% | 6.15% | 1.06% | 44 | 4,132 | |
MYTHESA HOLDINGS LIMITED – fully owned subsidiary | 1,977 | 2,536 | 7.1% | - | 0.35% | 9 | 2,545 | |
Sandberg Private Equity 2 Fund –investment shares | 1,098 | 1,120 | 3.1% | 8.00% | 1.38% | 16 | 1,136 | |
J&T AGRICULTURE SICAV a.s. – investment shares | - | 1,025 | 2.9% | 10.50% | 1.82% | 19 | 1,043 | |
JTFG FUND I SICAV, a.s. - investment shares | 973 | 1,069 | 3.0% | - | -0.42% | -4 | 1,065 | |
J&T PROPERTY OPPORTUNITIES SICAV, a.s. – investment shares | 847 | 864 | 2.4% | 8.00% | 1.38% | 12 | 876 | |
Sandberg Investment Fund II SCSp – share in the fund (limited partnership) | 157 | 157 | 0.4% | 0.00% | 0.00% | 0 | 157 | |
J&T MS1 SICAV a.s. - investment shares | 157 | 118 | 0.3% | - | -33.62% | -40 | 78 | |
J&T PROPERTY INCOME SICAV, a.s. – investment shares | 31 | 31 | 0.1% | 0.00% | 0.00% | 0 | 31 | |
Cash | 120 | 121 | 0.3% | 2.89% | 0.50% | 1 | 121 | |
Other | 382 | 382 | 1.1% | - | - | - | 382 | |
Total | 31,380 | 35,771 | 100.0% | - | 1.95% | 697 | 36,468 | |
Management and administration fees | -147 | -121 | ||||||
Total | 31,380 | 35,624 | 1.62% | 576 | 36,200 | |||
Interest rate differential | 6.00% | 5.08% | 4.13% | 0.71% | ||||
"CZK H" IS appreciation as of current date | 4.41% | 5.73% | 2.33% | |||||
"EUR H" IS appreciation as of current date | 2.91% | 4.46% | 1.62% |
IN THIS TABLE YOU WILL FIND AN PORTFOLIO OVERVIEW OF J&T ARCH INVESTMENTS, AS WELL AS RELATED VALUES, ASSUMPTIONS AND CALCULATIONS THAT THE MODEL USES IN CALCULATING THE PRICES OF INVESTMENT SHARES. FURTHER DESCRIPTION OF THE MODEL CAN BE FOUND BELOW ON THIS PAGE.

Important notice
The information, prices, calculations, limits or other data and documents contained herein do not constitute investment or other recommendations, neither do they constitute investment advice, investment research, or financial analysis, nor do they in any way represent an assessment of J&T ARCH INVESTMENTS investment shares’ intrinsic or other value. Before purchasing or selling investment shares of J&T ARCH INVESTMENTS, each investor should conduct his or her own risk analysis without relying on the information contained herein and, where appropriate, consult professional advisers about the intention to do so.
The Trading Program, its rules, and the Model outputs are intended to provide transparent information about the terms and circumstances under which J&T SECURITIES will place its orders for the purchase and sale of J&T ARCH INVESTMENTS investment shares. All information contained herein can only be interpreted in accordance with terms and conditions described in the Trading Program as well as in the Model available on this website.
In case of website unavailability, problems of technical nature and other exceptional circumstances, J&T SECURITIES may be contacted via e-mail at info@jt-securities.com for further information related to the status of the Trading Program.